<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Immigration is Top Concern in UK?</title>
	<link>http://morewhat.com/wordpress/immigration-is-top-concern-in-uk/</link>
	<description>To build consensus on issues</description>
	<pubDate>Sun, 12 Feb 2012 00:03:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: University Update - Iraq - Immigration is Top Concern in UK?</title>
		<link>http://morewhat.com/wordpress/immigration-is-top-concern-in-uk/#comment-9693</link>
		<pubDate>Wed, 11 Jul 2007 14:47:03 +0000</pubDate>
		<guid>http://morewhat.com/wordpress/immigration-is-top-concern-in-uk/#comment-9693</guid>
					<description>[...] White House                       Link to Article                iraq Immigration is Top Concern in UK? &amp;#187;  Posted at Blog @ MoreWhat.com  on Wednesday, July 11, 2007  Immigration is Top Concern in UK? July 11th, 2007 We are not so different from the UK even if the UK doesn’t believe it. Critical issues in the US are the Iraq war and immigration as well as health care. The Brits ... leaving Iraq and 31% think fixing health care is the biggest issue. In the US half the people  View Entire Article &amp;#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] White House                       Link to Article                iraq Immigration is Top Concern in UK? &#187;  Posted at Blog @ MoreWhat.com  on Wednesday, July 11, 2007  Immigration is Top Concern in UK? July 11th, 2007 We are not so different from the UK even if the UK doesn’t believe it. Critical issues in the US are the Iraq war and immigration as well as health care. The Brits &#8230; leaving Iraq and 31% think fixing health care is the biggest issue. In the US half the people  View Entire Article &#187; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

