<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MoreWhat Matters: Today&#8217;s Harris Poll</title>
	<link>http://morewhat.com/wordpress/morewhat-matters-todays-harris-poll/</link>
	<description>To build consensus on issues</description>
	<pubDate>Sat, 11 Feb 2012 22:15:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Stanford Matthews</title>
		<link>http://morewhat.com/wordpress/morewhat-matters-todays-harris-poll/#comment-1508</link>
		<pubDate>Tue, 27 Mar 2007 03:21:09 +0000</pubDate>
		<guid>http://morewhat.com/wordpress/morewhat-matters-todays-harris-poll/#comment-1508</guid>
					<description>Six of one, half dozen of another, when the polls don't favor a politician they pitch the idea polls mean nothing.  If the polls favor them, you hear how hard they're working for all the citizens. It is all and endless production of fertilizer.  The only poll that counts is the ballot box.  The problem voters have is they only get to use it to test drive a candidate.  There are not enough RECALL elections for the elected officials that ignore the voters after election day.</description>
		<content:encoded><![CDATA[<p>Six of one, half dozen of another, when the polls don&#8217;t favor a politician they pitch the idea polls mean nothing.  If the polls favor them, you hear how hard they&#8217;re working for all the citizens. It is all and endless production of fertilizer.  The only poll that counts is the ballot box.  The problem voters have is they only get to use it to test drive a candidate.  There are not enough RECALL elections for the elected officials that ignore the voters after election day.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kathy</title>
		<link>http://morewhat.com/wordpress/morewhat-matters-todays-harris-poll/#comment-1502</link>
		<pubDate>Tue, 27 Mar 2007 00:31:11 +0000</pubDate>
		<guid>http://morewhat.com/wordpress/morewhat-matters-todays-harris-poll/#comment-1502</guid>
					<description>&lt;i&gt;You have near a 2 out of 3 chance that every person they polled doesn’t vote.&lt;/i&gt; 
This is something I noticed too.  Most of the pollsters poll folks who do NOT vote,  Which begs the question why poll them.  Because they know they can tip a poll  left by doing so!

Good Post!</description>
		<content:encoded><![CDATA[<p><i>You have near a 2 out of 3 chance that every person they polled doesn’t vote.</i><br />
This is something I noticed too.  Most of the pollsters poll folks who do NOT vote,  Which begs the question why poll them.  Because they know they can tip a poll  left by doing so!</p>
<p>Good Post!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

