<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Russia Attacks Beer</title>
	<link>http://morewhat.com/wordpress/russia-attacks-beer/</link>
	<description>To build consensus on issues</description>
	<pubDate>Sat, 11 Feb 2012 14:04:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Maggie M. Thornton</title>
		<link>http://morewhat.com/wordpress/russia-attacks-beer/#comment-22013</link>
		<pubDate>Sun, 18 Oct 2009 17:35:00 +0000</pubDate>
		<guid>http://morewhat.com/wordpress/russia-attacks-beer/#comment-22013</guid>
					<description>Russia can't take the chance that vodka might be put in a bad light if they  promote taxing it. Just like in the U.S., alcohol is targeted for revenue because we know most people, once they are abusing, will probably not stop. If you love vodka, and live in Russia where everyone is raised with vodka as a part of everyday life, beer probably isn't much of a factor.  Besides that, the vodka lobby is probably mammoth, and limiting beer would be helpful.</description>
		<content:encoded><![CDATA[<p>Russia can&#8217;t take the chance that vodka might be put in a bad light if they  promote taxing it. Just like in the U.S., alcohol is targeted for revenue because we know most people, once they are abusing, will probably not stop. If you love vodka, and live in Russia where everyone is raised with vodka as a part of everyday life, beer probably isn&#8217;t much of a factor.  Besides that, the vodka lobby is probably mammoth, and limiting beer would be helpful.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Angel</title>
		<link>http://morewhat.com/wordpress/russia-attacks-beer/#comment-21994</link>
		<pubDate>Sun, 18 Oct 2009 00:04:05 +0000</pubDate>
		<guid>http://morewhat.com/wordpress/russia-attacks-beer/#comment-21994</guid>
					<description>wow considering they have the highest rate of alcohoism in the world!!:)</description>
		<content:encoded><![CDATA[<p>wow considering they have the highest rate of alcohoism in the world!!:)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

